Compare Category | eToro | EXNESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Business Name: | Tradonomi LLC | EXNESS Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker Headquarters: | Cyprus | St. Petersburg, Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also has offices in: | None | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulated By: | CySEC (Cyprus) NFA (0382918 eToro USA) NOT a CFTC-registered FCM | EXNESS is in full compliance with the Russian Federation Financial Legislation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In business since year: | 2004 | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker Capital as of 02-2009 | Unknown | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Account Segregation: | Marfin Popular Bank, Cyprus | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collect Taxes on Earnings: | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prohibit clients from: | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit/Withdrawal methods: |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main liquidity providers: | Unknown | Unknown |
Best forex broker for scalping
2011 m. lapkričio 30 d., trečiadienis
Comparing two brokers for scalping
Užsisakykite:
Rašyti komentarus (Atom)
Komentarų nėra:
Rašyti komentarą